28-06-2025	Cr	AM AUTOMOBILES MULABAGILU (0012812295)	 -   	" 50,000.00 "	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295) paytm id 563510214008	1
28-06-2025	Dr	PAYTM	" 50,000.00 "	 -   	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295) paytm id 563510214008	1
28-06-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 3,214.00 "	Being funds received from OMKAR TEMPO HOUSE SPD paytm id 107195979484	2
28-06-2025	Dr	PAYTM	" 3,214.00 "	 -   	Being funds received from OMKAR TEMPO HOUSE SPD paytm id 107195979484	2
29-06-2025	Cr	AM AUTOMOBILES MULABAGILU (0012812295)	 -   	" 35,583.00 "	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295) paytm id 373548892183	3
29-06-2025	Dr	PAYTM	" 35,583.00 "	 -   	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295) paytm id 373548892183	3
30-06-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	 2.00 	Being funds received from SREE DHARMA SHASTRA FORCE paytm id 436115751835	4
30-06-2025	Dr	PAYTM	 2.00 	 -   	Being funds received from SREE DHARMA SHASTRA FORCE paytm id 436115751835	4
